Processing streamer and stream data is 1 hour 50 minutes behind.
Expected time to catch up with current data currently unknown.

About so_Crofty
Jersey girl. Nerd. Wife. Dog Mama. 1/2 of CroftandBuck. Mediocre gamer who loves survival/crafting games with a side of cozy when I'm not feelin' fighty.
Games so_Crofty plays
7 categories · all time
Category | Streams | Hours | Peak | Avg. place | Best place | Last played |
|---|---|---|---|---|---|---|
Tomb Raider I•II•III Remastered | 11 | 39 h | 19 | #2.4EN | #1 | Nov 10, 2026 |
Enshrouded | 7 | 24 h | 27 | #45.4EN | #13 | Nov 8, 2026 |
Under a Rock | 2 | 7.0 h | 20 | — | — | Sep 4, 2026 |
Witchspire | 1 | 3.0 h | — | — | — | Aug 4, 2026 |
Strange Brigade | 1 | 3.0 h | 15 | — | — | Aug 20, 2026 |
Phasmophobia | 1 | 3.0 h | 17 | #39.8 | #30 | Aug 13, 2026 |
REKA | 1 | 3.0 h | 17 | #10 | #6 | Oct 30, 2026 |







