

SoulMoggle
OFFLINEPeak viewers
5
7h 21m in
Average
2
time-weighted
Median
2
typical
Watch hours
26 h
viewer-hours
Duration
12h 6m
82 samples
Followers gained
0
this stream
Viewers over time
π SPOOKTOBER - SPECIAL - STREAM #3 π | DIE NACHT DER VERDAMMTEN π | 12h STREAM - HORROR - SPANNUNG π
streamed Β· avg 2 Β· peak 5 Β· 12h 6m
Stream timeline
6 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | FINAL FANTASY XIV ONLINE | π SPOOKTOBER - SPECIAL - STREAM #3 π | DIE NACHT DER VERDAMMTEN π | 12h STREAM - HORROR - SPANNUNG π |
28m | Category change | Final Fantasy Resonance | π SPOOKTOBER - SPECIAL - STREAM #3 π | DIE NACHT DER VERDAMMTEN π | 12h STREAM - HORROR - SPANNUNG π |
5h 17m | Category change | Just Chatting | π SPOOKTOBER - SPECIAL - STREAM #3 π | DIE NACHT DER VERDAMMTEN π | 12h STREAM - HORROR - SPANNUNG π |
6h 36m | Category change | Fortnite | π SPOOKTOBER - SPECIAL - STREAM #3 π | DIE NACHT DER VERDAMMTEN π | 12h STREAM - HORROR - SPANNUNG π |
9h 11m | Category change | UMIGARI | π SPOOKTOBER - SPECIAL - STREAM #3 π | DIE NACHT DER VERDAMMTEN π | 12h STREAM - HORROR - SPANNUNG π |
10h 53m | Category change | Final Fantasy Resonance | π SPOOKTOBER - SPECIAL - STREAM #3 π | DIE NACHT DER VERDAMMTEN π | 12h STREAM - HORROR - SPANNUNG π |
Against the streamer
last 68
#3
Top 4% by peak
by peak viewers, of 68 tracked streams
Peak vs medianmedian 2+150%
Watch hoursthis broadcast26 h
Followers gainedduring stream0