
Peak viewers
9
6h 36m in
Average
4
time-weighted
Median
4
typical
Watch hours
28 h
viewer-hours
Duration
6h 39m
73 samples
Followers gained
—
this stream
Stream replay· MALE SEEKING YOUR MOM | !DISCORD | !DONO | head clicker/ mom stealer.
Viewers over time
MALE SEEKING YOUR MOM | !DISCORD | !DONO | head clicker/ mom stealer.
streamed · avg 4 · peak 9 · 6h 39m
Stream timeline
8 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Just Chatting | ERM IM KIND OF A GAMER | !DISCORD | !DONO | head clicker/ mom stealer. |
0m | Category change | Borderlands 4 | ERM IM KIND OF A GAMER | !DISCORD | !DONO | head clicker/ mom stealer. |
0m | Category change | Just Chatting | ERM IM KIND OF A GAMER | !DISCORD | !DONO | head clicker/ mom stealer. |
10m | Title change | Just Chatting | MALE SEEKING YOUR MOM | !DISCORD | !DONO | head clicker/ mom stealer. |
23m | Category change | Phasmophobia | MALE SEEKING YOUR MOM | !DISCORD | !DONO | head clicker/ mom stealer. |
3h 15m | Category change | Call of Duty: Black Ops | MALE SEEKING YOUR MOM | !DISCORD | !DONO | head clicker/ mom stealer. |
3h 29m | Category change | Borderlands 4 | MALE SEEKING YOUR MOM | !DISCORD | !DONO | head clicker/ mom stealer. |
6h 28m | Category change | The Legend of Zelda: Ocarina of Time | MALE SEEKING YOUR MOM | !DISCORD | !DONO | head clicker/ mom stealer. |
Against the streamer
last 57
#5
Top 9% by peak
by peak viewers, of 57 tracked streams
Peak vs medianmedian 5+80%
Watch hoursthis broadcast28 h
Followers gainedduring stream—
