

TEA4R
OFFLINEPeak viewers
11
9h 51m in
Average
11
time-weighted
Median
11
typical
Watch hours
0.0 h
viewer-hours
Duration
10h 1m
1 sample
Followers gained
0
this stream
Stream replay· !розыгрыш | Болеем за Team Recrent (ничего не понимаю в игре) Брутальность на экране, на вебке отец (104 из ?) !tg !тг
Viewers over time
!розыгрыш | Болеем за Team Recrent (ничего не понимаю в игре) Брутальность на экране, на вебке отец (104 из ?) !tg !тг
streamed · avg 11 · peak 11 · 10h 1m
Stream timeline
5 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | KOTÁMON: My Sis Found A Super-Rare Card In Her Cereal Box, So I Became A Garbage Man To Find The Entire Collection And Earn $1,000,000 | !розыгрыш | Болеем за Team Recrent (ничего не понимаю в игре) Брутальность на экране, на вебке отец (104 из ?) !tg !тг |
0m | Category change | Game Market Mayhem | !розыгрыш | Болеем за Team Recrent (ничего не понимаю в игре) Брутальность на экране, на вебке отец (104 из ?) !tg !тг |
4h 7m | Category change | Apex Legends | !розыгрыш | Болеем за Team Recrent (ничего не понимаю в игре) Брутальность на экране, на вебке отец (104 из ?) !tg !тг |
4h 39m | Category change | Delta Force | !розыгрыш | Болеем за Team Recrent (ничего не понимаю в игре) Брутальность на экране, на вебке отец (104 из ?) !tg !тг |
8h 7m | Category change | KOTÁMON: My Sis Found A Super-Rare Card In Her Cereal Box, So I Became A Garbage Man To Find The Entire Collection And Earn $1,000,000 | !розыгрыш | Болеем за Team Recrent (ничего не понимаю в игре) Брутальность на экране, на вебке отец (104 из ?) !tg !тг |
Against the streamer
last 70
#65
Top 93% by peak
by peak viewers, of 70 tracked streams
Peak vs medianmedian 17−35%
Watch hoursthis broadcast0.0 h
Followers gainedduring stream0