

thisisallison
OFFLINEPeak viewers
26
3m in
Average
20
time-weighted
Median
20
typical
Watch hours
37 h
viewer-hours
Duration
1h 57m
21 samples
Followers gained
—
this stream
Stream replay· 🌶️[ROAD 2k] HORROR NIGHT GOLOSA E OSPITI PICCANTI🌶️ | !socials!wishlist🌟ig:ThisIsAllison 🌟
Viewers over time
🌶️[ROAD 2k] HORROR NIGHT GOLOSA E OSPITI PICCANTI🌶️ | !socials!wishlist🌟ig:ThisIsAllison 🌟
streamed · avg 20 · peak 26 · 1h 57m
Stream timeline
9 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Just Chatting | 🌶️[ROAD 2k] HORROR NIGHT GOLOSA E OSPITI PICCANTI🌶️ | !socials!wishlist🌟ig:ThisIsAllison 🌟 |
0m | Category change | The Lure | 🌶️[ROAD 2k] HORROR NIGHT GOLOSA E OSPITI PICCANTI🌶️ | !socials!wishlist🌟ig:ThisIsAllison 🌟 |
3m | Category change | Just Chatting | 🌶️[ROAD 2k] HORROR NIGHT GOLOSA E OSPITI PICCANTI🌶️ | !socials!wishlist🌟ig:ThisIsAllison 🌟 |
6m | Category change | The Lure | 🌶️[ROAD 2k] HORROR NIGHT GOLOSA E OSPITI PICCANTI🌶️ | !socials!wishlist🌟ig:ThisIsAllison 🌟 |
6m | Category change | Just Chatting | 🌶️[ROAD 2k] HORROR NIGHT GOLOSA E OSPITI PICCANTI🌶️ | !socials!wishlist🌟ig:ThisIsAllison 🌟 |
9m | Category change | The Lure | 🌶️[ROAD 2k] HORROR NIGHT GOLOSA E OSPITI PICCANTI🌶️ | !socials!wishlist🌟ig:ThisIsAllison 🌟 |
27m | Category change | Just Chatting | 🌶️[ROAD 2k] HORROR NIGHT GOLOSA E OSPITI PICCANTI🌶️ | !socials!wishlist🌟ig:ThisIsAllison 🌟 |
31m | Category change | Wicked Seed | 🌶️[ROAD 2k] HORROR NIGHT GOLOSA E OSPITI PICCANTI🌶️ | !socials!wishlist🌟ig:ThisIsAllison 🌟 |
1h 54m | Category change | Just Chatting | 🌶️[ROAD 2k] HORROR NIGHT GOLOSA E OSPITI PICCANTI🌶️ | !socials!wishlist🌟ig:ThisIsAllison 🌟 |
Against the streamer
last 52
#40
Top 77% by peak
by peak viewers, of 52 tracked streams
Peak vs medianmedian 31−16%
Watch hoursthis broadcast37 h
Followers gainedduring stream—