
Uncle_GioG
OFFLINEPeak viewers
10
1h 22m in
Average
4
time-weighted
Median
4
typical
Watch hours
7.2 h
viewer-hours
Duration
1h 56m
21 samples
Followers gained
—
this stream
Stream replay· 🔥Stream #171, Yo digo que hay que funar a alguien hoy 🤔,Yes sir!!🔥
Viewers over time
🔥Stream #171, Yo digo que hay que funar a alguien hoy 🤔,Yes sir!!🔥
streamed · avg 4 · peak 10 · 1h 56m
Stream timeline
6 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Just Chatting | 🔥Stream #171, Yo digo que hay que funar a alguien hoy 🤔,Yes sir!!🔥 |
15m | Category change | Chuxie | 🔥Stream #171, Yo digo que hay que funar a alguien hoy 🤔,Yes sir!!🔥 |
16m | Category change | Arcadia Cafe | 🔥Stream #171, Yo digo que hay que funar a alguien hoy 🤔,Yes sir!!🔥 |
33m | Category change | Dollmare | 🔥Stream #171, Yo digo que hay que funar a alguien hoy 🤔,Yes sir!!🔥 |
1h 48m | Category change | Quarantine Zone: The Last Check | 🔥Stream #171, Yo digo que hay que funar a alguien hoy 🤔,Yes sir!!🔥 |
1h 56m | Category change | Just Chatting | 🔥Stream #171, Yo digo que hay que funar a alguien hoy 🤔,Yes sir!!🔥 |
Against the streamer
last 69
#4
Top 6% by peak
by peak viewers, of 69 tracked streams
Peak vs medianmedian 6+67%
Watch hoursthis broadcast7.2 h
Followers gainedduring stream—