Processing streamer and stream data is 38 minutes behind.
Expected time to catch up with current data (in your time zone).
VideoWizard
LIVEPeak viewers
4
20m in
Average
2
time-weighted
Median
3
typical
Watch hours
57 h
viewer-hours
Duration
22h 57m
356 samples
Followers gained
—
this stream
Viewers over time
[Reruns] Fee-fie-fo-fum! Look out here I come! Winter, spring, summer or fall, your colossal streamer guy is here for them all!
streamed · avg 2 · peak 4 · 22h 57m
Stream timeline
5 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | DRAGON QUEST XI S: Echoes of an Elusive Age | [Reruns] Fee-fie-fo-fum! Look out here I come! Winter, spring, summer or fall, your colossal streamer guy is here for them all! |
10h 53m | Category change | Dragon Kingdoms: A Legend's Beginning | [Reruns] Fee-fie-fo-fum! Look out here I come! Winter, spring, summer or fall, your colossal streamer guy is here for them all! |
13h 37m | Category change | Sea of Stars | [Reruns] Fee-fie-fo-fum! Look out here I come! Winter, spring, summer or fall, your colossal streamer guy is here for them all! |
17h 19m | Category change | Dragon Kingdoms: A Legend's Beginning | [Reruns] Fee-fie-fo-fum! Look out here I come! Winter, spring, summer or fall, your colossal streamer guy is here for them all! |
19h 37m | Category change | FINAL FANTASY XVI | [Reruns] Fee-fie-fo-fum! Look out here I come! Winter, spring, summer or fall, your colossal streamer guy is here for them all! |
Against the streamer
last 140
#37
Top 26% by peak
by peak viewers, of 140 tracked streams
Peak vs medianmedian 40%
Watch hoursthis broadcast57 h
Followers gainedduring stream—