VideoWizard
LIVEPeak viewers
3
2m in
Average
2
time-weighted
Median
2
typical
Watch hours
48 h
viewer-hours
Duration
28h 3m
280 samples
Followers gained
0
this stream
Viewers over time
[Reruns] Fee-fie-fo-fum! Look out here I come! Winter, spring, summer or fall, your colossal streamer guy is here for them all!
streamed · avg 2 · peak 3 · 28h 3m
Stream timeline
5 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Dragon Kingdoms: A Legend's Beginning | [Reruns] Fee-fie-fo-fum! Look out here I come! Winter, spring, summer or fall, your colossal streamer guy is here for them all! |
18h 38m | Category change | FINAL FANTASY XVI | [Reruns] Fee-fie-fo-fum! Look out here I come! Winter, spring, summer or fall, your colossal streamer guy is here for them all! |
22h 14m | Category change | Dragon Kingdoms: A Legend's Beginning | [Reruns] Fee-fie-fo-fum! Look out here I come! Winter, spring, summer or fall, your colossal streamer guy is here for them all! |
24h 50m | Category change | FINAL FANTASY XVI | [Reruns] Fee-fie-fo-fum! Look out here I come! Winter, spring, summer or fall, your colossal streamer guy is here for them all! |
27h 32m | Category change | Dragon Kingdoms: A Legend's Beginning | [Reruns] Fee-fie-fo-fum! Look out here I come! Winter, spring, summer or fall, your colossal streamer guy is here for them all! |
Against the streamer
last 142
#83
Top 58% by peak
by peak viewers, of 142 tracked streams
Peak vs medianmedian 4−25%
Watch hoursthis broadcast48 h
Followers gainedduring stream0