VideoWizard
LIVEPeak viewers
3
11m in
Average
2
time-weighted
Median
1
typical
Watch hours
77 h
viewer-hours
Duration
47h 56m
374 samples
Followers gained
−1
this stream
Viewers over time
[Reruns] Fee-fie-fo-fum! Look out here I come! Winter, spring, summer or fall, your colossal streamer guy is here for them all!
streamed · avg 2 · peak 3 · 47h 56m
Stream timeline
6 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Dragon Kingdoms: A Legend's Beginning | [Reruns] Fee-fie-fo-fum! Look out here I come! Winter, spring, summer or fall, your colossal streamer guy is here for them all! |
18h 24m | Category change | Meta Revelations: Armour of the Abyss | [Reruns] Fee-fie-fo-fum! Look out here I come! Winter, spring, summer or fall, your colossal streamer guy is here for them all! |
19h 20m | Category change | FINAL FANTASY XVI | [Reruns] Fee-fie-fo-fum! Look out here I come! Winter, spring, summer or fall, your colossal streamer guy is here for them all! |
20h 34m | Category change | Dragon Kingdoms: A Legend's Beginning | [Reruns] Fee-fie-fo-fum! Look out here I come! Winter, spring, summer or fall, your colossal streamer guy is here for them all! |
39h 22m | Category change | FINAL FANTASY XVI | [Reruns] Fee-fie-fo-fum! Look out here I come! Winter, spring, summer or fall, your colossal streamer guy is here for them all! |
41h 18m | Category change | Dragon Kingdoms: A Legend's Beginning | [Reruns] Fee-fie-fo-fum! Look out here I come! Winter, spring, summer or fall, your colossal streamer guy is here for them all! |
Against the streamer
last 142
#83
Top 58% by peak
by peak viewers, of 142 tracked streams
Peak vs medianmedian 4−25%
Watch hoursthis broadcast77 h
Followers gainedduring stream−1