

VimGrimm
OFFLINEPeak viewers
10
1h 42m in
Average
7
time-weighted
Median
8
typical
Watch hours
21 h
viewer-hours
Duration
2h 56m
45 samples
Followers gained
0
this stream
Stream replay· VARIETY HORROR YIPPEEE | First: @hussammatar8006| !discord | !lurk | !Gamble | !youtube
Viewers over time
VARIETY HORROR YIPPEEE | First: @hussammatar8006| !discord | !lurk | !Gamble | !youtube
streamed · avg 7 · peak 10 · 2h 56m
Stream timeline
5 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | ROBLOX | STARTING A FOREVERWORLD WITH THE RACOON | First: @hussammatar8006| !discord | !lurk | !Gamble | !youtube |
4m | Category change | Teke Teke: Moonlit Dread | STARTING A FOREVERWORLD WITH THE RACOON | First: @hussammatar8006| !discord | !lurk | !Gamble | !youtube |
6m | Title change | Teke Teke: Moonlit Dread | VARIETY HORROR YIPPEEE | First: @hussammatar8006| !discord | !lurk | !Gamble | !youtube |
6m | Category change | Teke-teke | VARIETY HORROR YIPPEEE | First: @hussammatar8006| !discord | !lurk | !Gamble | !youtube |
1h 29m | Category change | Terrors to Unveil: Day Off | VARIETY HORROR YIPPEEE | First: @hussammatar8006| !discord | !lurk | !Gamble | !youtube |
Against the streamer
last 56
#37
Top 66% by peak
by peak viewers, of 56 tracked streams
Peak vs medianmedian 12−17%
Watch hoursthis broadcast21 h
Followers gainedduring stream0