Games しょる plays
6 categories · all time
Category | Streams | Hours | Peak | Avg. place | Best place | Last played |
|---|---|---|---|---|---|---|
Granblue Fantasy: Relink | 9 | 38 h | 2 | — | — | Jul 17, 2026 |
Order of the Sinking Star | 6 | 23 h | 3 | #10.5 | #5 | Oct 26, 2026 |
Palworld | 2 | 15 h | 1 | — | — | Aug 16, 2026 |
Shadowverse: Worlds Beyond | 3 | 14 h | 3 | #14.6 | #5 | Oct 24, 2026 |
Void Stranger | 1 | 4.0 h | 3 | — | — | Jul 20, 2026 |
Lethal Company | 1 | 4.0 h | 2 | — | — | Aug 17, 2026 |






