About Yong_Straus
Ну я Йонг
Games Yong_Straus plays
8 categories · all time
Category | Streams | Hours | Peak | Avg. place | Best place | Last played |
|---|---|---|---|---|---|---|
Mindustry | 23 | 49 h | 7 | — | — | Sep 23, 2026 |
Minecraft | 10 | 21 h | 5 | — | — | Oct 16, 2026 |
Deltarune | 4 | 12 h | 3 | #26.9 | #11 | Aug 29, 2026 |
Rain World | 7 | 10 h | 6 | — | — | Sep 12, 2026 |
Oxygen Not Included | 3 | 6.0 h | 3 | #6.6 | #2 | Oct 23, 2026 |
Find The Needle | 1 | 5.0 h | 3 | #11 | #6 | Nov 1, 2026 |
Factorio | 1 | 2.0 h | 5 | #29.4 | #26 | Oct 16, 2026 |
Backrooms | 1 | 2.0 h | 1 | — | — | Oct 23, 2026 |







