Processing streamer and stream data is 1 hour 4 minutes behind.
Expected time to catch up with current data currently unknown.


Blaster
OFFLINEPeak viewers
80
3h 53m in
Average
57
time-weighted
Median
58
typical
Watch hours
680 h
viewer-hours
Duration
12h 1m
68 samples
Followers gained
−4
this stream
Stream replay· !minus | Valorant Partner | HAPPY BIRTHDAY <3 @senpaisaraa | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي
Viewers over time
!minus | Valorant Partner | HAPPY BIRTHDAY <3 @senpaisaraa | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي
streamed · avg 57 · peak 80 · 12h 1m
Stream timeline
12 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Just Chatting | !minus | Valorant Partner | WoW Forever Resting Station | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
1h 8m | Category change | Permafrost | !minus | Valorant Partner | WoW Forever Resting Station | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
2h 3m | Category change | Just Chatting | !minus | Valorant Partner | WoW Forever Resting Station | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
2h 6m | Title change | Just Chatting | !minus | Valorant Partner | WoW Forever Stop Station | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
2h 50m | Category change | Permafrost | !minus | Valorant Partner | WoW Forever Stop Station | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
5h 2m | Category change | VALORANT | !minus | Valorant Partner | WoW Forever Stop Station | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
8h 16m | Category change | Just Chatting | !minus | Valorant Partner | WoW Forever Stop Station | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
8h 29m | Category change | VALORANT | !minus | Valorant Partner | WoW Forever Stop Station | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
9h 18m | Category change | Just Chatting | !minus | Valorant Partner | WoW Forever Stop Station | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
9h 24m | Category change | VALORANT | !minus | Valorant Partner | WoW Forever Stop Station | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
11h 26m | Category change | Just Chatting | !minus | Valorant Partner | WoW Forever Stop Station | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
11h 40m | Title change | Just Chatting | !minus | Valorant Partner | HAPPY BIRTHDAY <3 @senpaisaraa | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
Against the streamer
last 105
#51
Top 49% by peak
by peak viewers, of 105 tracked streams
Peak vs medianmedian 800%
Watch hoursthis broadcast680 h
Followers gainedduring stream−4