Processing streamer and stream data is 1 hour 4 minutes behind.
Expected time to catch up with current data currently unknown.


Blaster
OFFLINEPeak viewers
78
5h 49m in
Average
58
time-weighted
Median
57
typical
Watch hours
611 h
viewer-hours
Duration
10h 49m
60 samples
Followers gained
+3
this stream
Stream replay· !minus | Valorant Partner | HAPPY BIRTHDAY <3 @senpaisaraa | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي
Viewers over time
!minus | Valorant Partner | HAPPY BIRTHDAY <3 @senpaisaraa | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي
streamed · avg 58 · peak 78 · 10h 49m
Top clips2Most-viewed moments
See all Stardew Valley
5 viewsblaster ·
Call of Duty: Modern Warfare 4
2 viewsblaster ·
Stream timeline
11 segments
| Time | Change | Category | Title |
|---|---|---|---|
at start | Stream start | Just Chatting | !minus | Valorant Partner | HAPPY BIRTHDAY <3 @senpaisaraa | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
14m | Category change | Permafrost | !minus | Valorant Partner | HAPPY BIRTHDAY <3 @senpaisaraa | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
2h 45m | Category change | Just Chatting | !minus | Valorant Partner | HAPPY BIRTHDAY <3 @senpaisaraa | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
4h 31m | Category change | VALORANT | !minus | Valorant Partner | HAPPY BIRTHDAY <3 @senpaisaraa | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
7h 15m | Category change | Just Chatting | !minus | Valorant Partner | HAPPY BIRTHDAY <3 @senpaisaraa | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
7h 16m | Category change | VALORANT | !minus | Valorant Partner | HAPPY BIRTHDAY <3 @senpaisaraa | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
8h 15m | Category change | Just Chatting | !minus | Valorant Partner | HAPPY BIRTHDAY <3 @senpaisaraa | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
8h 33m | Category change | Stardew Valley | !minus | Valorant Partner | HAPPY BIRTHDAY <3 @senpaisaraa | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
9h 31m | Category change | Call of Duty 4: Modern Warfare | !minus | Valorant Partner | HAPPY BIRTHDAY <3 @senpaisaraa | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
9h 36m | Category change | Call of Duty: Modern Warfare 4 | !minus | Valorant Partner | HAPPY BIRTHDAY <3 @senpaisaraa | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
10h 45m | Category change | Just Chatting | !minus | Valorant Partner | HAPPY BIRTHDAY <3 @senpaisaraa | 2xR14HWGM | Sponsored by RestedXP |⚠️The King of Variety⚠️| دعواتك يا أمي |
Against the streamer
last 105
#58
Top 55% by peak
by peak viewers, of 105 tracked streams
Peak vs medianmedian 80−2%
Watch hoursthis broadcast611 h
Followers gainedduring stream+3